Hold This Thanks
Last updated
5 days ago
via
Decal Plugin
|
|||||
| Strength | (3000010) 3000200 | ||||
| Endurance | (385010) 385200 | ||||
| Coordination | (4000497) 4000687 | ||||
| Quickness | (385010) 385200 | ||||
| Focus | (1000100) 1000290 | ||||
| Self | (1000100) 1000290 | ||||
| Health | 192600 / 192600 | ||||
| Stamina | 385200 / 385200 | ||||
| Mana | 1000290 / 1000290 | ||||
|
|||||
|
||||
| Specialized Skills | ? | |||
|
Arcane Lore | 333666 | ||
|
Armor Tinkering | 692755 | ||
|
Assess Creature | 10 | ||
|
Assess Person | 10 | ||
|
Creature Enchantment | 500381 | ||
|
Deception | 10 | ||
|
Dirty Fighting | 2333639 | ||
|
Dual Wield | 2667361 | ||
|
Finesse Weapons | 1462198 | ||
|
Fletching | 1667228 | ||
|
Heavy Weapons | 2333639 | ||
|
Item Enchantment | 500381 | ||
|
Item Tinkering | 2500499 | ||
|
Leadership | 236 | ||
|
Life Magic | 500381 | ||
|
Light Weapons | 2333639 | ||
|
Lockpick | 1667002 | ||
|
Loyalty | 236 | ||
|
Magic Defense | 286033 | ||
|
Magic Item Tinkering | 1000300 | ||
|
Mana Conversion | 333666 | ||
|
Melee Defense | 1462198 | ||
|
Missile Defense | 877413 | ||
|
Missile Weapons | 2000580 | ||
|
Sneak Attack | 1461972 | ||
|
Two Handed Combat | 2333865 | ||
|
Void Magic | 500381 | ||
|
War Magic | 500155 | ||
|
Weapon Tinkering | 2000255 | ||
| Trained Skills | ? | |||
|
Jump | 3500449 | ||
|
Run | 385205 | ||
|
Salvaging | 5 | ||
| Strength, Service and Honor | |||
| Followers: 0 | Rank: 1 | ||
| MONARCH | |||
| Fortitudo Servitii et Honoris | |||
| Followers: 2239 | |||
| PATRON | |||
| Cash Cow | |||
| VASSALS | |||
| Augmentations | |
| Name | Uses |
| Clutch of the Miser | 3 |
| Enduring Enchantment | 1 |
| Quick Learner | 1 |
| Archmage's Endurance | 5 |
| Infused Creature Magic | 1 |
| Infused Item Magic | 1 |
| Infused Life Magic | 1 |
| Infused War Magic | 1 |
| Hand of the Remorseless | 1 |
| Infused Void Magic | 1 |
| Auras | |
| Name | Uses |
| Valor / Destruction | 78077 |
| Name | Uses |
| Vitality | 19092202 |
| General | |
| Birth | 2026-01-06T07:28:35+00:00 |
| Deaths | 0 |
| Masteries | |
| Melee | Spears |
| Ranged | Thrown Weapons |
| Resistances | |
| Society | |